![Image [1]-GALAXUS-](https://cdn.orientalnexus.cn/efon/2026/10/20261012132705288-20261012132703950-2b040582-7b89-4f3a-b42a-3c03e55bad21-1024x465-1.webp)
![Image [2]-GALAXUS-](https://cdn.orientalnexus.cn/efon/20261019170935140-GALAXUS-Brochure_01-scaled.webp)
![Image [3]-GALAXUS-](https://cdn.orientalnexus.cn/efon/20261019171037259-GALAXUS-Brochure_02-scaled.webp)
![Image [4]-GALAXUS-](https://cdn.orientalnexus.cn/efon/2026/10/20261012132722138-328ea154-6276-40e8-9d57-ca796a961c10.webp)
GALAXUS TRACTOR Technical Specifications
Premium Power & Intelligent Comfort:
Powered by Cummins engine and ZF AMT, it delivers efficient and reliable performance. Full air suspension and advanced safety systems ensure stability and protection. A luxury interior with digital features, ergonomic seating, and a wide sleeper redefines comfort for long-haul driving.
Base & Chassis Parameters
| Category | Parameter | Galaxy R9 (Diesel) | Galaxy R9 (Electric Version) | Galaxy R5 | Galaxy C5 | Galaxy D3 (Diesel) | Galaxy D3 (Electric Version) |
|---|---|---|---|---|---|---|---|
| Model Positioning | Long-haul logistics high-end tractor | Long-haul logistics high-end electric tractor | Mid-long haul heavy truck | Heavy-duty rigid truck | Light/Medium truck | Light electric truck | |
| Powertrain | Drive Form | 6x4 | 6x4 | 4x2 | 4x2 | 4x2 | 4x2 |
| Engine Model | Cummins All-new 15L / Mercedes-Benz OM473 (580-680HP) | Central Drive Motor (250-480kW) / Wheel Hub Motor (Peak 480kW) | Yuchai YCK16L-470 / Foton Cummins X12 (470-600HP) | Foton Cummins X11 / Yuchai YCK11 (420-500HP) | Foton Cummins F2.5NS6B160 / 2.0L (140-160HP) | Foton Cummins 100kW / 120kW | |
| Gearbox | ZF AMT / Eaton AMT (12/16 speed) | - | FAST AMT (12/16 speed) | FAST AMT / Manual (9/12 speed) | FAST 5MT / 6MT | - | |
| Fuel Tank Capacity | 1000L (Aluminum) | - | 700L / 1000L | 300L | 120L | - | |
| Chassis | Suspension System | Front 3 / Rear 5 Air Suspension | Front 3 / Rear 5 Air Suspension | Front 3 / Rear 5 Leaf Spring | Front 9 / Rear 9 Leaf Spring | Front 3 / Rear 5+2 Leaf Spring | Front 3 / Rear 5+2 Leaf Spring |
| Front Axle / Rear Axle | 7T / 13T (16T optional) | 7T / 13T | 7T / 13T | 6.5T / 13T | 2.4T / 5.5T | 2.4T / 5.5T | |
| Brake System | Front & Rear Disc | Front & Rear Disc | Front & Rear Disc | Front Disc / Rear Drum | Front Disc / Rear Drum | Front Disc / Rear Drum | |
| Tire Specification | 315/80R22.5 | 315/80R22.5 | 315/80R22.5 | 12.00R22.5 | 7.00R16 / 7.50R16 | 195/75R16LT | |
| Core Parameters | Overall Dimensions (mm) | 7490×2550×3950 | 7490×2550×3950 | 7180×2550×3950 | 8750×2550×3950 | 5995×2150×3150 | 5995×2150×3150 |
| Wheelbase (mm) | 3450+1350 | 3450+1350 | 4200 | 5000 | 3360 | 3360 | |
| Curb Weight (kg) | 9500 | 10500 | 7800 | 12500 | 2560 | 2950 | |
| GVW (kg) | 25000 | 25000 | 18000 | 25000 | 4495 | 4495 |
Functional & Intelligent Configuration
| Category | Parameter | Galaxy R9 (Diesel) | Galaxy R9 (Electric Version) | Galaxy R5 | Galaxy C5 | Galaxy D3 (Diesel) | Galaxy D3 (Electric Version) |
|---|---|---|---|---|---|---|---|
| Cab Type | High-roof flat floor | High-roof flat floor | High-roof flat floor | Day cab flat floor | Standard roof | Standard roof | |
| Functional Configuration | Cab Suspension | 4-point air suspension | 4-point air suspension | 4-point air suspension | 4-point air suspension | Mechanical | Mechanical |
| Seat Configuration | Airbag seat (ventilated/heated) | Airbag seat (ventilated/heated) | Airbag seat | Airbag seat | Mechanical seat | Mechanical seat | |
| Air Conditioning | Automatic A/C | Automatic A/C | Automatic A/C | Automatic A/C | Manual A/C | Manual A/C | |
| Power Windows/Mirrors | Power windows / Electric heated mirrors | Power windows / Electric heated mirrors | Power windows / Electric heated mirrors | Power windows / Electric heated mirrors | Power windows / Electric mirrors | Power windows / Electric mirrors | |
| ADAS System | L2+ (L2.5 optional) | L2+ (L2.5 optional) | Optional | Optional | Optional | Optional | |
| Intelligent Configuration | Intelligent Cockpit | Dual 12.3-inch screens | Dual 12.3-inch screens | 10.25-inch screen | 10.25-inch screen | 9-inch screen | 9-inch screen |
| Voice Interaction | Yes | Yes | Optional | Optional | Optional | Optional | |
| 360 Panoramic Camera | Yes | Yes | Optional | Optional | Optional | Optional | |
| Tire Pressure Monitoring | Yes | Yes | Yes | Yes | Optional | Optional |
![Image [5]-GALAXUS-](https://cdn.orientalnexus.cn/efon/2026/10/20261012133104987-33dc97d4-db00-43e6-a6ce-a5bbdb72b169.webp)
Fuel Efficiency Redefined:
Engineered with FOTON SUPER POWER TRAIN and aerodynamic design, GALAXY redefine the standards of economic and eco-friendly transportation. Drive farther, save more.
![Image [6]-GALAXUS-](https://cdn.orientalnexus.cn/efon/2026/10/20261012133140378-8942aab5-c201-48ea-9db4-dcfa77df008d.webp)
Safety Beyond Measure:
Advanced safety tech, real-time monitoring. Shift response 0.72s, braking response 47% faster. 360° panoramic view. Driving Fatigue Monitor, ACC, FCW, AEB, ESP, LDWS, TPMS – safety redefined through intelligence.
![Image [7]-GALAXUS-](https://cdn.orientalnexus.cn/efon/2026/10/20261012133055285-b0b30ab0-0e75-456e-a69c-74927cd0ed16.webp)
The heavy duty truck is engineered for maximum performance, reliability, and durability, making it ideal for long-haul transportation, industrial logistics, and construction tasks. Equipped with a high-power engine, advanced suspension system, and reinforced chassis, it ensures stability and safety even under extreme load conditions. Its spacious cab provides comfort for drivers during extended trips, while modern fuel-efficient technology reduces operating costs. With superior braking systems, robust tires, and easy maintenance features, this truck delivers exceptional productivity, endurance, and versatility for a wide range of demanding applications in the transportation and logistics industry.
![Image [8]-GALAXUS-](https://cdn.orientalnexus.cn/efon/2026/10/20261012133405354-20261012133402993-翼凡科技产品图册_37-1024x439-1.webp)




























No Reviews content yet