| Item | Specification |
|---|---|
| Vehicle Name | 4×2 EV Cargo Truck |
| Chassis Model | STQ1048L02Y1NBEV |
| Curb Weight | 3,500 kg |
| Overall Dimension (mm) | 5,995 × 2,200 × 3,150 |
| Driving Type | 4×2 |
| Wheelbase | 3,360 mm |
| Battery Brand | CATL |
| Battery Capacity | 115 kWh |
| Front Axle | 2.2 T |
| Rear Axle | 3.5 T / 4.5 T |
| Speed Ratio | 16.015 |
| Tire | 7.00R16LT 8PR (6 tires) |
| Motor Power (rated/peak) | 60 / 115 kW |
| Driving Range | 250 km |
| GVW | 5,500 kg |
| Standard Config | Two-point suspension, air conditioning, ABS, fast charging |
| Application Scenarios | Express logistics / supermarket delivery / home decoration transportation |
This 4×2 EV Cargo Truck is built on the proven Shitong STQ1048L02Y1NBEV chassis, featuring a high-capacity 115 kWh CATL battery that delivers an impressive 250 km driving range, making it highly efficient for extended urban routes. Powered by a 60/115 kW motor and supported by fast charging, it ensures reliable performance during multi-stop operations. With a 5,500 kg GVW and robust axles (2.2T front / 3.5T or 4.5T rear), it offers an excellent payload-to-weight ratio. Designed for versatility and zero-emission compliance, this truck is the ideal solution for express logistics, supermarket distribution, and home decoration transportation.

No Reviews content yet