| Parameter | Brand | Foton Miler | Foton Miler | Foton Miler |
| Body | Single Cabin | Single Cabin | Double Cabin |
| Engine Model | DAN20L | DAN20L | DAN20L |
| Emission | Eur. II | Eur. II | Eur. II |
| Fuel type | Gasoline | Gasoline | Gasoline |
| Power(Kw/rpm) | 106/6000 | 106/6000 | 106/6000 |
| Torque(N·m/rpm) | 195/4400 | 195/4400 | 195/4400 |
| Displacement(ml) | 1998 | 1998 | 1998 |
| Transmission | DAT25R(5MT) | DAT25R(5MT) | DAT25R(5MT) |
| Size parameter | Design body external dimension(mm)--Flat Box | 5165×1950×2135 | 5585×1950×2135 | 5510×1950×2150 |
| Cargo compartment Dimension(mm)--Flat Box | 5165×1950×2135 | 3815×1850×400 | 2700×1850×500 |
| Design body external dimension(mm)--Closed cargo Box | 5200×1950×2725 | 5620×1950×2725 | 5510×1950×2715 |
| Cargo compartment Dimension(mm)--Closed cargo Box | 3380×1850×1800 | 3815×1850×1800 | 2700×1850×1800 |
| Wheel base(mm) | 2700 | 3000 | 3000 |
| Capacity parameter | GVW (kg) | 3495 | 3495 | 3495 |
| Kerb weight(kg) -Chassis | 1455 | 1485 | 1640 |
| Kerb weight(kg) -Flat Box | 1765 | 1815 | 1910 |
| Loading weight (kg) (including persons) | 2040 | 2010 | 1855 |
| Payload | 2T | 2T | 1.8T |
| Capacity (Person) | 2 | 2 | 2+3 |
| Front axle | 1T | 1T | 1T |
| Rear axle | 2.5T | 2.5T | 2.5T |
| Rear axle ratio | 5.375 | 5.375 | 5.375 |
| Basic configuration | Interior trim (Half-inclusive) | ● | ● | ● |
| Brake clearance self-adjusting arm | ● | ● | ● |
| ABS | ● | ● | ● |
| Brake type - Front | Disk | Disk | Disk |
| Brake type - Rear | Drum | Drum | Drum |
| Electronic accelerator pedal | ● | ● | ● |
| Parking brake type | Central drum | Central drum | Central drum |
| Suspension System - Front | Leaf spring, 3 | Leaf spring, 3 | Leaf spring, 3 |
| Suspension System - Rear | Leaf spring, 3+2 | Leaf spring, 3+2 | Leaf spring, 3+2 |
| EP polymorphic switch | ● | ● | ● |
| Fuel tank | Plastic ,60L | Plastic ,60L | Plastic ,60L |
| Tire Type | 185R15 | 185R15 | 185R15 |
| Central lock | ● | ● | ● |
| Electric window | ● | ● | ● |
| Remote control | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Electrically adjustable headlights | ● | ● | ● |
| Halogen headlights | ● | ● | ● |
| Cigarette lighter | ● | ● | ● |
| 12V power socket | ● | ● | ● |
| One-key lock car window lift (no anti-pinch) | ● | ● | ● |
| Door not closed warning | ● | ● | ● |
| Forgotten key alarm | ● | ● | ● |
| Driver's seat belt not fastened Alarm | ● | ● | ● |
| Option configuration | Diversion device | ○ | ○ | ○ |
| 9 inch MP5 + reversing image + bluetooth | ○ | ○ | ○ |
| Mechanical shock-absorbing driver's seat | ○ | ○ | ○ |
| Electric air conditioner | ○ | ○ | ○ |
| Flat Box | ○ | ○ | ○ |
| Cargo Box(Closed) | ○ | ○ | ○ |
| LCD Dashboard | ○ | ○ | ○ |
| Daylight | ○ | ○ | ○ |
| Electric adjustable rear view mirror | ○ | ○ | ○ |
| Reversing radar+Cruise | ○ | ○ | ○ |
| PU seat | ○ | ○ | ○ |
No Reviews content yet